Brexit-Arybrusxit War-Decleration (BXT-AXT) Lists:
| |||||||
Belligerents | |||||||
---|---|---|---|---|---|---|---|
| ![]() | ||||||
Commanders and leaders | |||||||
Units involved | |||||||
Order of battle | Order of battle | ||||||
Strength | |||||||
Strength estimates are as of the start of the invasion. | |||||||
Casualties and losses | |||||||
Reports vary widely. See Casualties and humanitarian impact for details. |
| |||||||
Belligerents | |||||||
---|---|---|---|---|---|---|---|
| Arya Saloka Ayu Ting Ting Russia Belarus Bulgaria Myanmar Sri Lanka Pakistan North Korea Jombang Regency Timika Papua Pesantren Shiddiqiyyah Ploso Jombang | ||||||
Commanders and leaders | |||||||
|
| ||||||
Units involved | |||||||
Internal War | External Coup to Arya Saloka's | ||||||
Strength | |||||||
| |||||||
Strength estimates are as of the start of the Riot. | |||||||
Casualties and losses | |||||||
All Santriwati Injured and dies in Jombang Regency because a Riot of Jombang Pesantren's Location. |
Comments
Post a Comment